Size Guide
Size Guide
All sizes in our store are based on Chinese (CN) sizing. Please use the conversion charts below before placing your order to ensure the best fit.
Clothing Size Chart
| CN Size | US Size | EU Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | XS (0-2) | 32-34 | 4-6 | 80-83 | 60-63 | 86-89 |
| S | S (4-6) | 36-38 | 8-10 | 84-87 | 64-67 | 90-93 |
| M | M (8-10) | 40-42 | 12-14 | 88-91 | 68-71 | 94-97 |
| L | L (12-14) | 44-46 | 16-18 | 92-95 | 72-75 | 98-101 |
| XL | XL (16-18) | 48-50 | 20-22 | 96-99 | 76-79 | 102-105 |
| XXL | XXL (20-22) | 52-54 | 24-26 | 100-103 | 80-83 | 106-109 |
Shoe Size Chart
| CN Size | US Women | US Men | EU Size | UK Size | Foot Length (cm) |
|---|---|---|---|---|---|
| 35 | 5 | 3.5 | 35 | 2.5 | 22.0 |
| 36 | 6 | 4 | 36 | 3.5 | 22.5 |
| 37 | 6.5 | 5 | 37 | 4 | 23.0 |
| 38 | 7.5 | 6 | 38 | 5 | 24.0 |
| 39 | 8.5 | 7 | 39 | 6 | 24.5 |
| 40 | 9 | 7.5 | 40 | 6.5 | 25.0 |
| 41 | 10 | 8.5 | 41 | 7.5 | 25.5 |
| 42 | 11 | 9 | 42 | 8 | 26.5 |
Note: Sizing may vary slightly by style. If you're between sizes, we recommend sizing up. For further assistance, please contact us.